What is normal for a page your size
Followers, likes and media counts on other Fansly pages of your size and age.
| Page size | Total likes | Images | Videos | Bundles |
|---|---|---|---|---|
| Under 100 followers 44 581 pages | 51 12 to 155 | 9 2 to 31 | 7 2 to 17 | 1 0 to 6 |
| 100 to 499 followers 24 212 pages | 811 417 to 1 561 | 50 15 to 149 | 42 18 to 89 | 10 2 to 29 |
| 500 to 1,999 followers 14 900 pages | 3 984 2 112 to 7 429 | 120 32 to 378 | 115 47 to 246 | 22 5 to 69 |
| 2,000 to 9,999 followers 9 672 pages | 17 591 9 232 to 33 176 | 268 72 to 828 | 261 111 to 547 | 43 10 to 140 |
| 10,000 to 49,999 followers 3 145 pages | 81 796 44 704 to 145 208 | 624 177 to 1 766 | 526 240 to 1 042 | 93 28 to 272 |
| 50,000 followers and up 365 pages | 359 098 201 509 to 544 933 | 1 301 410 to 3 192 | 723 314 to 1 590 | 175 54 to 443 |
The bold number is the middle page. Half the pages of that size sit inside the range under it. There is no follower column: the first column already is the follower count. A group is left out while it holds fewer than 30 pages, and no page is ever named or ranked.
The same sizes, split by how old the page is
A page that opened last year has had less time to collect followers and likes than one that opened four years ago. This table splits each size by the start date we hold. An age group too thin to show is left out. If that leaves only one group out, we drop the smallest shown group as well, so the thin one cannot be counted from the page count above.
| Page size | Page age | Total likes | Images | Videos | Bundles |
|---|---|---|---|---|---|
| Under 100 followers 16 519 pages | Under 1 year old | 56 15 to 152 | 8 2 to 26 | 8 3 to 18 | 1 0 to 5 |
| Under 100 followers 17 901 pages | 1 to 2 years old | 43 10 to 139 | 9 2 to 28 | 6 2 to 15 | 1 0 to 6 |
| Under 100 followers 10 161 pages | 2 years and older | 61 12 to 198 | 13 2 to 52 | 7 2 to 20 | 2 0 to 10 |
| 100 to 499 followers 7 430 pages | Under 1 year old | 781 418 to 1 376 | 31 9 to 84 | 44 20 to 92 | 6 1 to 17 |
| 100 to 499 followers 7 375 pages | 1 to 2 years old | 831 438 to 1 574 | 43 14 to 116 | 43 19 to 88 | 8 2 to 24 |
| 100 to 499 followers 9 407 pages | 2 years and older | 823 394 to 1 725 | 92 26 to 266 | 39 16 to 87 | 17 4 to 48 |
| 500 to 1,999 followers 2 830 pages | Under 1 year old | 4 127 2 336 to 7 041 | 45 12 to 120 | 139 60 to 275 | 8 1 to 26 |
| 500 to 1,999 followers 3 959 pages | 1 to 2 years old | 3 918 2 170 to 7 030 | 72 22 to 198 | 120 48 to 256 | 13 3 to 40 |
| 500 to 1,999 followers 8 111 pages | 2 years and older | 3 968 1 998 to 7 754 | 232 68 to 648 | 106 43 to 229 | 40 11 to 114 |
| 2,000 to 9,999 followers 1 081 pages | Under 1 year old | 19 663 11 997 to 32 983 | 58 19 to 132 | 306 142 to 516 | 9 2 to 30 |
| 2,000 to 9,999 followers 2 070 pages | 1 to 2 years old | 18 239 10 196 to 35 177 | 111 32 to 289 | 327 122 to 697 | 17 4 to 51 |
| 2,000 to 9,999 followers 6 521 pages | 2 years and older | 16 890 8 474 to 32 523 | 465 149 to 1 255 | 238 102 to 508 | 75 22 to 206 |
| 10,000 to 49,999 followers 129 pages | Under 1 year old | 83 848 55 955 to 132 873 | 106 33 to 212 | 545 348 to 748 | 18 7 to 43 |
| 10,000 to 49,999 followers 430 pages | 1 to 2 years old | 92 605 55 549 to 151 885 | 158 68 to 420 | 663 309 to 1 172 | 30 11 to 75 |
| 10,000 to 49,999 followers 2 586 pages | 2 years and older | 78 899 42 419 to 144 905 | 868 287 to 2 145 | 506 225 to 1 027 | 121 39 to 328 |
| 50,000 followers and up 343 pages | 2 years and older | 359 098 198 764 to 544 962 | 1 448 500 to 3 516 | 723 319 to 1 562 | 192 62 to 456 |
These are levels today, not growth. They say what a page of your size holds, not how fast it got there. Growth over time needs a daily record we do not keep yet, so it comes later.
The numbers come from public Fansly pages we stored, not from live pages. A page that changed since our last refresh still counts here at its old numbers. A page counts only once we hold its follower count, its Fansly start date and a media reading from one of our refreshes. Pages missing any of those are in no group at all, so the bands cover the pages we refreshed, not every page on Fansly.
Last worked out on 10 Nov 2026, 14:09.
How to read these numbers
"Is this normal, or is it just me" is the question creators ask each other most, and the usual answer is one person's screenshot. This page answers it from stored data. We group pages by follower count, then by how long the page has existed, and show what the middle of each group holds today.
Read a row as a range, not a target. Half the pages in a group sit between the two small numbers, a quarter sit below and a quarter sit above. Sitting outside the range is common and says nothing about whether a page is doing well.
Age matters because a page that opened last year has had less time to collect followers and likes. Where we hold enough pages of one size and one age, the second table shows that split. Where we do not, the group is left out rather than shown thin.
What this page does not show
No page is named here and nothing is ranked. Every number covers a whole group, and a group is dropped while it holds fewer than 30 pages, so a band can never describe one person. You do not need an account to read the page and we ask for no Fansly login.
A page only counts once we hold three things about it: its follower count, the date it opened on Fansly and a media reading from one of our refreshes. A page missing any of the three sits in no group at all, so these bands describe the pages we have refreshed rather than every page on Fansly.
It also shows levels today, not growth. How fast a page of your size grows needs a daily record we are not keeping yet. That part follows later.