What is normal for a page your size
Followers, likes and media counts on other Fansly pages of your size and age.
| Page size | Total likes | Images | Videos | Bundles |
|---|---|---|---|---|
| Under 100 followers 40 109 pages | 51 12 to 158 | 9 2 to 32 | 7 3 to 18 | 2 0 to 6 |
| 100 to 499 followers 22 333 pages | 813 421 to 1 588 | 52 15 to 155 | 43 18 to 90 | 10 2 to 30 |
| 500 to 1,999 followers 14 328 pages | 3 958 2 111 to 7 380 | 122 33 to 386 | 116 47 to 246 | 23 5 to 70 |
| 2,000 to 9,999 followers 9 404 pages | 17 475 9 136 to 32 950 | 274 74 to 835 | 260 111 to 543 | 45 11 to 141 |
| 10,000 to 49,999 followers 3 057 pages | 80 587 43 674 to 143 823 | 633 179 to 1 767 | 508 232 to 1 011 | 94 27 to 270 |
| 50,000 followers and up 362 pages | 355 364 201 770 to 549 980 | 1 295 380 to 3 171 | 727 300 to 1 615 | 176 53 to 433 |
The bold number is the middle page. Half the pages of that size sit inside the range under it. There is no follower column: the first column already is the follower count. A group is left out while it holds fewer than 30 pages, and no page is ever named or ranked.
The same sizes, split by how old the page is
A page that opened last year has had less time to collect followers and likes than one that opened four years ago. This table splits each size by the start date we hold. An age group too thin to show is left out. If that leaves only one group out, we drop the smallest shown group as well, so the thin one cannot be counted from the page count above.
| Page size | Page age | Total likes | Images | Videos | Bundles |
|---|---|---|---|---|---|
| Under 100 followers 13 562 pages | Under 1 year old | 57 14 to 157 | 8 2 to 26 | 8 3 to 19 | 1 0 to 5 |
| Under 100 followers 17 339 pages | 1 to 2 years old | 43 11 to 141 | 9 2 to 29 | 6 2 to 16 | 1 0 to 6 |
| Under 100 followers 9 208 pages | 2 years and older | 61 12 to 203 | 13 2 to 53 | 7 2 to 20 | 2 0 to 10 |
| 100 to 499 followers 6 467 pages | Under 1 year old | 779 433 to 1 414 | 32 9 to 87 | 47 22 to 93 | 6 1 to 18 |
| 100 to 499 followers 7 103 pages | 1 to 2 years old | 840 440 to 1 590 | 43 13 to 116 | 43 19 to 88 | 8 2 to 24 |
| 100 to 499 followers 8 763 pages | 2 years and older | 826 392 to 1 746 | 97 28 to 278 | 40 15 to 89 | 18 4 to 50 |
| 500 to 1,999 followers 2 681 pages | Under 1 year old | 4 009 2 315 to 6 944 | 45 12 to 115 | 143 63 to 274 | 8 1 to 25 |
| 500 to 1,999 followers 3 913 pages | 1 to 2 years old | 3 902 2 179 to 7 084 | 76 23 to 205 | 120 47 to 252 | 14 3 to 41 |
| 500 to 1,999 followers 7 734 pages | 2 years and older | 3 964 2 017 to 7 756 | 237 70 to 660 | 105 43 to 231 | 41 11 to 117 |
| 2,000 to 9,999 followers 1 052 pages | Under 1 year old | 19 782 11 910 to 33 888 | 59 21 to 135 | 302 146 to 512 | 10 2 to 29 |
| 2,000 to 9,999 followers 2 020 pages | 1 to 2 years old | 17 567 9 797 to 34 039 | 115 33 to 301 | 312 118 to 678 | 17 4 to 54 |
| 2,000 to 9,999 followers 6 332 pages | 2 years and older | 16 912 8 524 to 32 500 | 476 151 to 1 259 | 238 104 to 508 | 76 22 to 209 |
| 10,000 to 49,999 followers 120 pages | Under 1 year old | 87 247 57 698 to 133 277 | 99 36 to 230 | 513 324 to 689 | 16 7 to 42 |
| 10,000 to 49,999 followers 418 pages | 1 to 2 years old | 89 004 50 620 to 149 839 | 150 64 to 394 | 642 298 to 1 132 | 29 10 to 75 |
| 10,000 to 49,999 followers 2 519 pages | 2 years and older | 78 145 42 375 to 143 102 | 868 290 to 2 144 | 492 216 to 1 011 | 122 40 to 327 |
| 50,000 followers and up 338 pages | 2 years and older | 355 364 196 413 to 549 980 | 1 445 476 to 3 477 | 727 308 to 1 594 | 191 60 to 452 |
These are levels today, not growth. They say what a page of your size holds, not how fast it got there. Growth over time needs a daily record we do not keep yet, so it comes later.
The numbers come from public Fansly pages we stored, not from live pages. A page that changed since our last refresh still counts here at its old numbers. A page counts only once we hold its follower count, its Fansly start date and a media reading from one of our refreshes. Pages missing any of those are in no group at all, so the bands cover the pages we refreshed, not every page on Fansly.
Last worked out on 17 Oct 2026, 22:05.
How to read these numbers
"Is this normal, or is it just me" is the question creators ask each other most, and the usual answer is one person's screenshot. This page answers it from stored data. We group pages by follower count, then by how long the page has existed, and show what the middle of each group holds today.
Read a row as a range, not a target. Half the pages in a group sit between the two small numbers, a quarter sit below and a quarter sit above. Sitting outside the range is common and says nothing about whether a page is doing well.
Age matters because a page that opened last year has had less time to collect followers and likes. Where we hold enough pages of one size and one age, the second table shows that split. Where we do not, the group is left out rather than shown thin.
What this page does not show
No page is named here and nothing is ranked. Every number covers a whole group, and a group is dropped while it holds fewer than 30 pages, so a band can never describe one person. You do not need an account to read the page and we ask for no Fansly login.
A page only counts once we hold three things about it: its follower count, the date it opened on Fansly and a media reading from one of our refreshes. A page missing any of the three sits in no group at all, so these bands describe the pages we have refreshed rather than every page on Fansly.
It also shows levels today, not growth. How fast a page of your size grows needs a daily record we are not keeping yet. That part follows later.